<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartCredit Blog &#187; David B. Coulter</title>
	<atom:link href="http://www.smartcredit.com/blog/author/david/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartcredit.com/blog</link>
	<description>How to get a better Credit Score, Save Money and Stop Identity Theft &#124; SmartCredit Blog</description>
	<lastBuildDate>Wed, 16 May 2012 16:19:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>It&#8217;s the Credit Score Stupid!</title>
		<link>http://www.smartcredit.com/blog/2010/07/28/its-the-credit-score-stupid/</link>
		<comments>http://www.smartcredit.com/blog/2010/07/28/its-the-credit-score-stupid/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:01:02 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Getting Credit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Improving Credit]]></category>
		<category><![CDATA[$30 billion]]></category>
		<category><![CDATA[$300 billion]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[creditworthy]]></category>
		<category><![CDATA[Fixing Credit Report Errors]]></category>
		<category><![CDATA[improving credit scores]]></category>
		<category><![CDATA[jean chatzky]]></category>
		<category><![CDATA[jean chatzky score builder]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans to small business]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[score builder]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[small-business aid]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=639</guid>
		<description><![CDATA[Creditworthy firms are not the problem per se, its depressed credit scores.  Compounding this is the fact that lenders have raised their credit score qualifying requirements.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/fixthecreditscore.gif"><img class="size-medium wp-image-644  alignleft" title="Fix the credit score problem and fix the economy!" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/fixthecreditscore-300x109.gif" alt="" width="300" height="109" /></a>Right now, the Obama administration wants to help small businesses get loans by injecting $30 billion in to community banks.  This will allow up to $300 billion in new loans to small businesses.</p>
<p>As reported by <a title="go to Bloomberg news now &gt;&gt;" href="http://noir.bloomberg.com/apps/news?pid=20601087&amp;sid=ac7hOU.3Frz4&amp;pos=8" target="_blank">Bloomberg</a> news the other day, experts have doubts about this plan: “Bankers say the problem isn’t scarce credit, it’s lack of demand from <em><span style="text-decoration: underline;">creditworthy</span></em> firms in a weak economy. The result may be more loans given to distressed firms and higher losses.”</p>
<p>I continue to be puzzled why so many experts and those in our government do not understand that the bad economy has rapidly stressed the root of the problem, individual credit scores.  After all an individual’s credit score is the main way credit is determined for most small businesses.</p>
<p>This is what happened.  The bad economy stressed personal and small business finances, caused downsizing, delayed payments, defaults, etc.  It made otherwise good creditworthy people have a significant drop in their credit score.</p>
<p>Now however, many have recovered from their personal or small business hardships.  If not for their depressed credit score, they would be “<em><span style="text-decoration: underline;">creditworthy</span></em>”.</p>
<p>Problem is the downward effect on credit scores can remain for up to 7 years, regardless if the financial condition has improved.</p>
<p>So, it really is a credit score problem, pure and simple!  Fix that and the economy can roar back to life.</p>
<p>What is now needed is a massive credit score restoration program.  There is not much the government can do about that, but individuals should know that there are many credit report errors that can be fixed and things like identity theft removed from their credit reports.  Creditors are more likely to grant goodwill corrections of negatively reported items to those now in good standing.  Many small debts, weighing down credit reports and credit scores, can now be paid to collection agencies for much less than face value.  All this will help improve credit scores and rapidly.</p>
<p><a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a> can help individuals and small business owners in this endeavor.  It allows them to take personal responsibility for their credit score and credit education.  Smart Credit has an unrestricted free trial where members can use the Jean Chatzky Score Builder app to see where they stand and what their future credit score could be if recommended Action buttons are used to work out issues directly with creditors.  Smart Credit is connected to over 36,000 creditors for fast and effective results with the simple push of a button.</p>
<p>It is time we all recognize that until credit scores improve for millions of individuals and small business owners, the economy and the unemployment rate will remain bad.</p>
<p>David B. Coulter – Founder and C.E.O. of <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/07/28/its-the-credit-score-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find credit report errors</title>
		<link>http://www.smartcredit.com/blog/2010/07/26/how-to-find-credit-report-errors/</link>
		<comments>http://www.smartcredit.com/blog/2010/07/26/how-to-find-credit-report-errors/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:28:15 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Improving Credit]]></category>
		<category><![CDATA[jean chatzky]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit errors]]></category>
		<category><![CDATA[credit report errors]]></category>
		<category><![CDATA[Credit Score Improvement]]></category>
		<category><![CDATA[equifax]]></category>
		<category><![CDATA[experian]]></category>
		<category><![CDATA[fix credit report errors]]></category>
		<category><![CDATA[how to improve my credit score]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[jean chatzky score builder]]></category>
		<category><![CDATA[Public Institute Research Group]]></category>
		<category><![CDATA[remove identity theft]]></category>
		<category><![CDATA[scorebuilder]]></category>
		<category><![CDATA[transunion]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=604</guid>
		<description><![CDATA[Credit reports have lots of information about your credit history.  As with anything so complex and full of data, the credit report is not easy to read or understand, let alone find an error.]]></description>
			<content:encoded><![CDATA[<p>Credit reports have lots of information about your credit history.  As with anything so complex and full of data, the credit report is not easy to read or understand, let alone find an error.</p>
<p>Creditors report to national credit reporting agencies (i.e. &#8211; TransUnion, Experian, Equifax) who then prepare a credit report.  You, creditors and the government are among those who can see your credit report.  Your credit score is based on this credit report.  When creditors report incorrectly, it can have a major effect on your credit score for years.</p>
<p>Errors happen because names are similar, addresses are mismatched, social security numbers are off by a digit or two, accounts get crossed.  It happens all the time.  In fact, the Public Institute Research group has reported that up to 80% of credit reports have errors.  Its almost never the fault of a national credit reporting agencies.  They are data repositories and simply report information they get from creditors, collectors or court houses.</p>
<p>The problem is most people don&#8217;t know how to find find errors and it is your personal responsibility to ensure your credit report is as accurate as possible.  There are few easy ways to understand your credit report and even fewer tools to fix problems.</p>
<p><strong>So what can you do?</strong></p>
<p><a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a> has a very simple, easy to understand credit report with Action buttons to fix credit report errors, get goodwill corrections, eliminate identity theft and settle debts.  There is personalized video assistance and pop-up bubble help that shows you were to look for things like errors.</p>
<p>Below is a screen shot showing how to find credit report errors and take action, within the Jean Chatzky Score Builder app, included free with SmartCredit.com membership:</p>
<p><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/How-to-find-credit-report-errors6.png"><img class="aligncenter size-full wp-image-618" title="How to find credit report errors" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/How-to-find-credit-report-errors6.png" alt="" width="877" height="574" /></a></p>
<p>Be proactive about your credit report and credit score!  Use SmartCredit.com and its unrestricted free trial to see your free credit scores.  Use the action buttons to communicate directly with over 36,000 creditors for anything you need, including credit score improvement, remove identity theft and even get a goodwill removal of negative items on your credit report.  You can even ask for a more competitive interest rate on your credit cards.  It’s fast and effective and just takes the simple push of a button.</p>
<p>SmartCredit.com also includes both credit monitoring and identity protection, with a mobile rapid response system, for the fastest way to detect and stop identity theft.  Remember, you need both credit monitoring and identity protection.  Having one or the other is not good enough.  Credit monitoring alone will only show you what&#8217;s happened after the damage is done.  Our identity protection with mobile rapid response will help you stop fraud before it impacts your credit and finances.</p>
<p>Additionally, identity theft insurance or guarantees are often not a good way to fix the problem.  It will simply bog your down in endless paperwork and third parties trying to do the work you can easily do with the push of a button in SmartCredit.com</p>
<p>David B. Coulter – founder and C.E.O. of <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/07/26/how-to-find-credit-report-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Credit Score and the Financial Reform Legislation</title>
		<link>http://www.smartcredit.com/blog/2010/07/22/your-credit-score-and-the-financial-reform-legislation/</link>
		<comments>http://www.smartcredit.com/blog/2010/07/22/your-credit-score-and-the-financial-reform-legislation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:32:31 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Getting Credit]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score Improvement]]></category>
		<category><![CDATA[Dodd-Frank Wall Street Reform and Consumer Protection Act]]></category>
		<category><![CDATA[Financial Reform Legislation]]></category>
		<category><![CDATA[identity protection]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Improving Credit]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Rapid Response]]></category>
		<category><![CDATA[Smart Credit]]></category>
		<category><![CDATA[SmartCredit.com]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=598</guid>
		<description><![CDATA[The Financial Reform Legislation will require lender certify that consumers have a reasonable ability to repay a loan.  Lenders will look at your income closely, but this will also force more scrutiny on your credit score.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/financial-reform-legislation.gif"><img class="size-full wp-image-599   alignleft" title="financial reform legislation and your credit score" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/financial-reform-legislation.gif" alt="" width="382" height="131" /></a>President Obama recently signed the Dodd-Frank Wall Street Reform and Consumer Protection Act.  It is commonly known as the Financial Reform Legislation and is designed to help prevent economic failure.  To accomplish this it has many new regulations and restrictions on lending and credit.  Its far reaching effects go all the way down to your individual credit score.</p>
<p>This legislation means your credit score is now more important than ever to get a loan or financing for both you personally and for small business owners whose personal credit is used.</p>
<p>Among other things, lenders will be required to certify that consumers have a reasonable ability to repay a loan.  Lenders will look at your income closely, but this will also force more scrutiny on your credit score and credit report showing your prior ability to pay your obligations.</p>
<p>This means your credit score is now more important than ever to get a loan and especially a mortgage.  It is interesting to note that Auto lending is exempt from this legislation, but your credit score plays a big role here too.</p>
<p>Make sure your credit score is the best it can be, before you apply for any loan.  Also, make sure you have credit monitoring and identity theft protection.</p>
<p><strong>How to get the best credit score possible.</strong></p>
<p>No credit score will last forever.  It will change over time as your credit patterns change, or you get new credit, or perhaps you use too much available credit.  Think of your credit score as a snapshot of your credit performance at a fixed point in time.  Your score can go up or down depending on how you manage your credit.</p>
<p>Your credit score is based entirely on your credit report.  It is one of the most powerful tools creditors use to assess your credit risk.  Credit monitoring and identity protection will help protect your credit score and your efforts to get a loan.</p>
<p>Be proactive about your credit score!  Use SmartCredit.com and its unrestricted free trial to see your free credit scores.  Use the action buttons to communicate directly with over 36,000 creditors for anything you need, including credit score improvement, removal identity theft and even get goodwill removal of negative items on your credit report.  You can even ask for a more competitive interest rate on your credit cards.  It’s fast and effective!</p>
<p>Smart Credit also includes both credit monitoring and identity protection, with a mobile rapid response, for the fastest way to detect and stop identity theft.</p>
<p>David B. Coulter – founder and C.E.O. of SmartCredit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/07/22/your-credit-score-and-the-financial-reform-legislation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you paying your bills during the World Cup?</title>
		<link>http://www.smartcredit.com/blog/2010/07/07/are-you-paying-your-bills-during-the-world-cup/</link>
		<comments>http://www.smartcredit.com/blog/2010/07/07/are-you-paying-your-bills-during-the-world-cup/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 15:05:35 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[FIFA]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Late Payments]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sports and Late Payments]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=580</guid>
		<description><![CDATA[I have a friend of mine who says his credit score goes down almost 50 points every World Cup because he is too distracted to pay his bills.  ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/World-Cup.gif"><img class="size-full wp-image-581    alignright" title="Are you paying your bills during the World Cup?" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/07/World-Cup.gif" alt="" width="436" height="124" /></a>For some reason, this World Cup is more popular in the United States than ever.  The 2010 FIFA World Cup in South Africa lasts almost a month and for Soccer fans the passion is unbelievably high.  It is new for many of us here in America and unfortunately for some diehard fans; it can be very distracting.</p>
<p>I have a friend of mine who says his credit score goes down almost 50 points every World Cup because he is too distracted to pay his bills.  It’s not that he doesn’t ultimately pay his bills; he just lets it slip past the due date.  It’s that late payment ding on his credit report that lowers his credit score.</p>
<p>Many of us in America might find this hard to believe, but I can understand why this happens.  Being new to Soccer, I will say this World Cup has me addicted.  I have watched every game.  Some games are very early in the morning and others I watch on DVR into the late hours of the night.  I am reading everything I can about it and following the charts and statistics.  Even given that, I am nowhere near the enthusiasm of some Soccer fans, especially those with immigrant and family ties to other countries. Yet, I have found myself behind on simple things like my blogs.</p>
<p>The problem is, the World Cup is almost a month long from start to finish.  There is very little down time.  Have you ever tried to segregate parts of the Internet to avoid accidentally seeing sports scores on say Google News?  What about telling friends and colleagues: “Say nothing about the World Cup, not a word”.  It&#8217;s not easy to wait until after work to watch a recorded game.</p>
<p>So, if you find the World Cup has you paying your bills maybe next week or perhaps after the finals of the World Cup, then know you may have years of a lower credit score.  I know the anxiety and tension might be high, but take a deep breath and pay your bills.  You’ll be glad you did, even if, during the excitement of the World Cup.  Also, don&#8217;t ignore your credit monitoring or identity theft alerts either<span style="font-size: 13.3333px;">.</span></p>
<p>David B. Coulter – Founder and C.E.O. of <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/07/07/are-you-paying-your-bills-during-the-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can look at your Insurance Credit Score?</title>
		<link>http://www.smartcredit.com/blog/2010/06/17/who-can-look-at-your-insurance-credit-score/</link>
		<comments>http://www.smartcredit.com/blog/2010/06/17/who-can-look-at-your-insurance-credit-score/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:55:38 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Improving Credit]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[credit report errors]]></category>
		<category><![CDATA[credit reports and scores]]></category>
		<category><![CDATA[insurance claims]]></category>
		<category><![CDATA[insurance credit score]]></category>
		<category><![CDATA[insurance score]]></category>
		<category><![CDATA[insurance underwriting]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=560</guid>
		<description><![CDATA[The insurance industry uses your credit report to calculate an insurance score to help determine underwriting risk and possible sudden financial stress that might lead to insurance fraud.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/06/Alternative-Insurance-Credit-Score.jpg"><img class="size-full wp-image-561   alignleft" title="Alternative Insurance Credit Score" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/06/Alternative-Insurance-Credit-Score.jpg" alt="" width="258" height="221" /></a>Another alternative credit score is an insurance score.  Just like a credit score, an insurance score is based on information contained in your credit report.  However, it is calculated differently.</p>
<p>The insurance industry uses your credit report to calculate an insurance score to help determine underwriting risk and sudden financial stress that might lead to insurance fraud.  As a result, this insurance score is used, in part, to determine your rates and detect possible claims fraud.</p>
<p>Many states prohibit the use of your credit report by the insurance industry for setting rates or fees.  Regardless, insurance companies are allowed to check your credit report and insurance score if you make a claim.</p>
<p>Who can look at your insurance score: insurance brokers, insurance underwriters and you.</p>
<p>Where allowed by law, insurance companies may use your credit report, and calculate your insurance score, when you apply for insurance.  They will check every time you apply for life insurance over $150,000.  They may check upon annual policy renewals and before a claim is paid.  The amount of a claim and the frequency of claims are major factors determining if an insurance company will check your insurance score, and examine your credit report, looking for possible fraud.</p>
<p>You are giving your permission for these checks with your initial insurance application.</p>
<p>You can view your insurance score by becoming a member of <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a> Whenever you update your credit report, all your credit scores are updated as well, including your insurance score.</p>
<p><em><a title="Learn more about insurance credit scores &gt;&gt;" href="http://www.smartcredit.com/blog/2010/05/05/what-is-an-insurance-credit-score/" target="_blank">Click here for more information on Insurance Scores &gt;&gt;</a></em></p>
<p>What can you do?</p>
<p>With identity theft the most common crime in America and errors on many credit reports, it is possible your insurance score could be artificially low resulting in higher rates or delayed payments on your claims.</p>
<p>You need to be proactive and use SmartCredit.com</p>
<p>Ensure all your credit scores are the best they can be.  Smart Credit’s patent-pending Action buttons communicate directly with your creditors for anything you need, including improving your insurance and credit scores.</p>
<p>It’s simple.  Just use Smart Credit’s innovative credit report and click on action buttons to talk directly with your creditors to get better interest rates or ask your creditor anything.  No need for phone calls, writing letters or looking up account numbers.  You can fix credit report errors, get goodwill corrections, recover from identity theft, replace a lost or stolen credit card or settle a debt all directly with their creditors.  It’s fast and effective!</p>
<p>Plus, Always Active Complete Protection gives Smart Credit members the most complete credit monitoring and identity protection available.  Having only one or the other is not enough.  It also includes our Mobile Rapid Response action button in alerts for the fastest way to stop identity theft.</p>
<p>David B. Coulter – Founder and C.E.O. of <a title="go to smartcredit.com now &gt;&gt;" href="https//www.smartcredit.com" target="_blank">SmartCredit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/06/17/who-can-look-at-your-insurance-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can look at your Auto Credit Score?</title>
		<link>http://www.smartcredit.com/blog/2010/06/16/who-can-look-at-your-auto-credit-score/</link>
		<comments>http://www.smartcredit.com/blog/2010/06/16/who-can-look-at-your-auto-credit-score/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:21:32 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Auto Loans]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Getting Credit]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Auto Dealers]]></category>
		<category><![CDATA[auto finance]]></category>
		<category><![CDATA[Auto Industry Option Score]]></category>
		<category><![CDATA[auto lease]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[auto score]]></category>
		<category><![CDATA[Fair Issac]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[Who can look at my Auto Score?]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=553</guid>
		<description><![CDATA[The auto score is a very popular alternative to the standard credit score and it is important consumers understand who can look at it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/06/Who-can-look-at-your-Auto-Score.jpg"><img class="size-full wp-image-554  alignleft" title="Who can look at your Auto Score?" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/06/Who-can-look-at-your-Auto-Score.jpg" alt="" width="258" height="221" /></a>There are many types of credit scores.  Most people are familiar with FICO’s credit score, mainly used for mortgages and refinancing home loans or home equity lines of credit.   However, there are many other types.  For example, there are alternative credit scores for auto loans, insurance and even to determine employment status.  All the scores are based on your credit report information, but are just calculated in different ways.</p>
<p>The auto score is a very popular alternative to the standard credit score and it is important consumers understand who can look at it.</p>
<p>The auto lending industry uses a specialized auto score, usually from FICO.  It’s called the Auto Industry Option Score.  Approximately 90% of auto loans use this auto score instead of the more familiar credit score.  The auto score judges your credit risk more heavily weighted to your prior auto loan or lease payment history.<em></em></p>
<p>Who can look at your auto score:  auto lenders, auto dealers and you.  Your permission is required, in the form of a signed credit application, for an auto dealer or lender to view your auto score.</p>
<p>You can view your auto score by becoming a member of <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a> Whenever you update your credit report, all your credit scores are updated as well, including your auto score.</p>
<p>Be sure you understand there is a difference between your credit score and your auto score.  Confusion often is to the advantage of the auto dealer.</p>
<p><em><a title="Lean more about Auto Scores &gt;&gt;" href="http://www.smartcredit.com/blog/2010/05/01/what-is-an-auto-credit-score/" target="_blank">Click here for more information on this Auto Scores &gt;&gt;</a></em></p>
<p>What can you do?</p>
<p>Be proactive by using <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a> and ensure all your scores are the best they can be.  Smart Credit’s patent-pending Action buttons communicate directly with your creditors for anything you need, including improving your auto and credit scores.</p>
<p>Its simple.  Just use Smart Credit’s innovative credit report and click on action buttons to talk directly with your creditors to get better interest rates or ask your creditor anything.  No need for phone calls, writing letters or looking up account numbers.  You can fix credit report errors, get goodwill corrections, recover from identity theft, replace a lost or stolen credit card or settle a debt all directly with their creditors.  It’s fast and effective!</p>
<p>Always Active Complete Protection gives Smart Credit members the most complete credit monitoring and identity protection available.  Having only one or the other is not enough.  It also includes our Mobile Rapid Response action button in alerts for the fastest way to stop identity theft.</p>
<p>David B. Coulter – Founder and C.E.O. of SmartCredit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/06/16/who-can-look-at-your-auto-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When can the government access your credit report?</title>
		<link>http://www.smartcredit.com/blog/2010/06/08/when-can-the-government-access-your-credit-report/</link>
		<comments>http://www.smartcredit.com/blog/2010/06/08/when-can-the-government-access-your-credit-report/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:15:01 +0000</pubDate>
		<dc:creator>David B. Coulter</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit monitoring]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[credit report inquiry]]></category>
		<category><![CDATA[credit scores]]></category>
		<category><![CDATA[Government Jobs]]></category>
		<category><![CDATA[Hard Inquiry]]></category>
		<category><![CDATA[jean chatzky]]></category>
		<category><![CDATA[jean chatzky score builder]]></category>
		<category><![CDATA[law enforcement credit report access]]></category>
		<category><![CDATA[US Patriot Act]]></category>

		<guid isPermaLink="false">http://www.smartcredit.com/blog/?p=531</guid>
		<description><![CDATA[Local, State and Federal governments have broad rights to access your credit report and in some cases to put things on it]]></description>
			<content:encoded><![CDATA[<div id="attachment_533" class="wp-caption alignright" style="width: 356px"><a href="http://www.smartcredit.com/blog/wp-content/uploads/2010/06/government-access-ver-3.jpg"><img class="alignnone size-full wp-image-536" title="When can the government access your credit report?" src="http://www.smartcredit.com/blog/wp-content/uploads/2010/06/government-access-ver-3.jpg" alt="" width="346" height="114" /></a><p class="wp-caption-text">The government has broad access to your credit report, but rarely does.</p></div>
<p>Local, state and federal governments have broad rights to access your credit report and in some cases, put things on it.  However, you might be surprised how few times the government actually looks at your credit report.  They mainly use it to aid in verifying your identity when you apply for a government service or job, which is entirely in your control.  It is also used by the courts to post judgments, including small claims cases, but these are infrequent as well.</p>
<p>The Internal Revenue Service can access your credit report in asset searches or to report notices of tax liens.  Contrary to popular belief this is also infrequent and only when they conduct an investigation.</p>
<p>Law enforcement has instant access to your credit report to aid in their investigations.  The U.S. PATRIOT Act, as modified in 2003, under section 126 expands the Department of Home Land Security, Federal Bureau of Investigations and other law enforcement agencies ability to obtain your credit report by simply certifying they will use it “in connection with their duties to enforce federal law”.  Note the use of the word “federal”.  States have their own rules to access your credit report as well.  Section 126 does not require any investigation be related to terrorism or a violent criminal offense.  There is also no notice of law enforcements access to your credit reports that are permitted under 15 USC §1681b(a)(1).  This means you will not get a credit monitoring alert and your credit score will not be affected.</p>
<p>Other ways government agencies can use your credit report is to judge your credit and verify identity for such things as student loans and loan guarantee programs as well as ways <del datetime="2010-06-09T13:24" cite="mailto:khollis"></del><ins datetime="2010-06-09T13:24" cite="mailto:khollis"> </ins>to verify your information if you apply for governmental assistance programs, such as disaster relief, welfare or Medicaid.</p>
<p>State and local governments generally use your credit report for criminal investigations, warrants, court judgments, small claims, bankruptcy, collections for child support, and your employment.</p>
<p><strong>How can <a title="go to smartcredit.com now &gt;&gt;" href="https://www.smartcredit.com" target="_blank">SmartCredit.com</a></strong><strong> help?</strong></p>
<p>Not all judgments and liens, especially from the Internal Revenue Service, are accurate.  Smart Credit has both identity protection and credit monitoring to keep you informed.  Be proactive about your credit report; make sure it is the best it should be before you apply for a government service or job.</p>
<p>Smart Credit not only includes all your credit scores, but includes our exclusive Jean Chatzky Score Builder App, which is a personalized 120 day plan to better credit, for the credit-challenged or those going from good to great credit.</p>
<p>Use Smart Credit’s innovative credit report and click on action buttons to talk directly with your creditors to get better interest rates, or to ask your creditor anything.  No need for phone calls, writing letters or looking up account numbers.  You can fix credit report errors, get goodwill corrections, recover from identity theft, replace a lost or stolen credit card or settle a debt all directly with your creditors.  It’s fast and effective!</p>
<p>David B. Coulter – Founder and C.E.O. of SmartCredit.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcredit.com/blog/2010/06/08/when-can-the-government-access-your-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
